Rates
Savings Rates Lending Rates Fee Schedule
Savings Rates | |
Regular Share Accounts | |
Tier | Rate |
$100.01 - $2,000.00 | .05% |
$2,000.01 - $10,000.00 | .07% |
$10,000.01 or greater | .15% |
Money Market Accounts | |
Tier | Rate |
$10,000.00 - $24,999.99 | .20% |
$25,000.00 - $49,999.99 | .20% |
$50,000.00 - $74,999.99 | .20% |
$75,000.00 or greater | .20% |
Share Certificate | |
Term | Rate |
6 Month | .30% |
12 Month | .40% |
24 Month | .60% |
36 Month | 1.10% |
60 Month | 1.40% |
IRA Shares | |
Rate Type | Rate |
Variable | .50% |