Rates
Savings Rates Lending Rates Fee Schedule
Savings Rates | ||
Regular Share Accounts | ||
Tier | APR* | APY* |
$100.01 - $2,000.00 | .05% | .05% |
$2,000.01 - $10,000.00 | .07% | .07% |
$10,000.01 or greater | .15% | .15% |
Money Market Accounts | ||
Tier | APR | APY |
$10,000.00 - $24,999.99 | .20% | .20% |
$25,000.00 - $49,999.99 | .20% | .20% |
$50,000.00 - $74,999.99 | .20% | .20% |
$75,000.00 or greater | .20% | .20% |
Share Certificate - Requires a minimum investment of $1,000.00** | ||
Term | APR | APY |
6 Month | .35% | .35% |
12 Month | .45% | .45% |
24 Month | 3.00% | 3.04% |
36 Month | 4.00% | 4.07% |
60 Month | 4.50% | 4.59% |
IRA Shares | ||
Rate Type | APR | APY |
Variable | .50% | .50% |
*APR = Annual Percentage Rate; APY = Annual Percentage Yield; |