Rates
Savings Rates Lending Rates Fee Schedule
Lending Rates | |
APR* as low as | |
New Auto | 4.00% APR* |
Used Auto | 5.00% APR* |
New Recreational Vehicle | 5.50% APR* |
Used Recreational Vehicle | 6.00% APR* |
Other Collateral | 6.50% APR* |
Home Equity Line of Credit | 7.00% APR* |
Unsecured Signature Loan | |
12 Months | 8.50% APR* |
13 - 24 Months | 9.50% APR* |
25 - 36 Months | 10.50% APR* |
37 - 48 Months | 11.50% APR* |
Visa Credit Card | 6.99% APR* |
Visa Balance Transfer (For Life of Balance Transfer) | 3.99% APR* |
*APR = Annual Percentgae Rate | |